// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:32:59.456 | 25 | |
| 2 | WebberMark WebberFastest lapRed Bull | +0.765 | 18 |
| 3 | +7.124 | 15 | |
| 4 | +7.756 | 12 | |
| 5 | +11.257 | 10 | |
| 6 | +14.573 | 8 | |
| 7 | +16.335 | 6 | |
| 8 | +16.543 | 4 | |
| 9 | +17.943 | 2 | |
| 10 | +19.709 | 1 | |
| 11 | +21.135 | 0 | |
| 12 | +25.094 | 0 | |
| 13 | +25.969 | 0 | |
| 14 | +26.285 | 0 | |
| 15 | +31.613 | 0 | |
| 16 | +36.097 | 0 | |
| 17 | +1:07.660 | 0 | |
| 18 | +1:07.759 | 0 | |
| 19 | DNF | 0 | |
| 20 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Mark Webber, 1:33.401
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:29.607 | |
| 2 | 1:30.059 | |
| 3 | 1:30.211 | |
| 4 | 1:30.220 | |
| 5 | 1:30.736 | |
| 6 | 1:30.757 | |
| 7 | 1:30.908 | |
| 8 | 1:30.955 | |
| 9 | 1:30.962 | |
| 10 | 1:30.979 | |
| 11 | 1:31.649 | |
| 12 | 1:31.779 | |
| 13 | 1:31.785 | |
| 14 | 1:32.082 | |
| 15 | 1:32.211 | |
| 16 | 1:32.359 | |
| 17 | 1:32.664 | |
| 18 | 1:32.666 | |
| 19 | 1:33.866 | |
| 20 | 1:34.108 | |
| 21 | 1:35.481 | |
| 22 | 1:35.858 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.