// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:33:53.456 | 25 | |
| 2 | +2.254 | 18 | |
| 3 | +9.214 | 15 | |
| 4 | +37.817 | 12 | |
| 5 | +39.291 | 10 | |
| 6 | +56.084 | 8 | |
| 7 | KubicaRobert KubicaFastest lapRenault | +57.300 | 6 |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +4 laps | 0 | |
| 19 | +5 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Robert Kubica, 1:16.972
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:15.105 | |
| 2 | 1:15.373 | |
| 3 | 1:15.420 | |
| 4 | 1:15.435 | |
| 5 | 1:15.520 | |
| 6 | 1:15.648 | |
| 7 | 1:15.688 | |
| 8 | 1:15.715 | |
| 9 | 1:15.881 | |
| 10 | 1:16.071 | |
| 11 | 1:16.434 | |
| 12 | 1:16.438 | |
| 13 | 1:16.492 | |
| 14 | 1:16.844 | |
| 15 | 1:16.928 | |
| 16 | 1:17.029 | |
| 17 | 1:17.384 | |
| 18 | 1:18.019 | |
| 19 | 1:18.237 | |
| 20 | 1:18.698 | |
| 21 | 1:18.941 | |
| 22 | 1:19.484 | |
| 23 | 1:19.675 | |
| 24 | 1:27.757 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit Gilles Villeneuve
Montreal, Canada
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.