// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | ButtonJenson ButtonFastest lapMcLaren | 4:04:39.537 | 25 |
| 2 | +2.709 | 18 | |
| 3 | +13.828 | 15 | |
| 4 | +14.219 | 12 | |
| 5 | +20.395 | 10 | |
| 6 | +33.225 | 8 | |
| 7 | +33.270 | 6 | |
| 8 | +35.964 | 4 | |
| 9 | +45.117 | 2 | |
| 10 | +47.056 | 1 | |
| 11 | +50.454 | 0 | |
| 12 | +1:03.607 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Jenson Button, 1:16.956
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:13.014 | |
| 2 | 1:13.199 | |
| 3 | 1:13.217 | |
| 4 | 1:13.429 | |
| 5 | 1:13.565 | |
| 6 | 1:13.814 | |
| 7 | 1:13.838 | |
| 8 | 1:13.864 | |
| 9 | 1:14.062 | |
| 10 | 1:14.085 | |
| 11 | 1:14.752 | |
| 12 | 1:15.043 | |
| 13 | 1:15.285 | |
| 14 | 1:15.287 | |
| 15 | 1:15.334 | |
| 16 | 1:15.361 | |
| 17 | 1:15.587 | |
| 18 | 1:16.294 | |
| 19 | 1:16.745 | |
| 20 | 1:16.786 | |
| 21 | 1:18.424 | |
| 22 | 1:18.537 | |
| 23 | 1:18.574 | |
| 24 | 1:19.414 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit Gilles Villeneuve
Montreal, Canada
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.