// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:37:32.747 | 10 | |
| 2 | AlonsoFernando AlonsoFastest lapRenault | +3.121 | 8 |
| 3 | +44.197 | 6 | |
| 4 | +1:12.056 | 5 | |
| 5 | +1:17.137 | 4 | |
| 6 | +1:19.131 | 3 | |
| 7 | +1:31.979 | 2 | |
| 8 | +1:43.588 | 1 | |
| 9 | +1:43.796 | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +3 laps | 0 | |
| 16 | +4 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DSQ | 0 |
Fastest lap: Fernando Alonso, 1:37.586
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:44.360 | |
| 2 | 1:44.992 | |
| 3 | 1:45.503 | |
| 4 | 1:45.503 | |
| 5 | 1:45.754 | |
| 6 | 1:45.775 | |
| 7 | 1:45.877 | |
| 8 | 1:46.053 | |
| 9 | 1:46.632 | |
| 10 | 1:48.021 | |
| 11 | 1:45.851 | |
| 12 | 1:45.968 | |
| 13 | 1:46.172 | |
| 14 | 1:46.413 | |
| 15 | 1:47.419 | |
| 16 | 1:48.894 | |
| 17 | 1:49.098 | |
| 18 | 1:49.903 | |
| 19 | 1:55.560 | |
| 20 | 1:45.970 | |
| 21 | 1:50.326 | |
| 22 | 1:49.542 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Shanghai International Circuit
Shanghai, China
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.