// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:46:42.163 | 25 | |
| 2 | HamiltonLewis HamiltonFastest lapMcLaren | +1.530 | 18 |
| 3 | +9.484 | 15 | |
| 4 | +11.869 | 12 | |
| 5 | +22.213 | 10 | |
| 6 | +33.310 | 8 | |
| 7 | +47.600 | 6 | |
| 8 | +52.172 | 4 | |
| 9 | +57.796 | 2 | |
| 10 | +1:01.749 | 1 | |
| 11 | +1:02.874 | 0 | |
| 12 | +1:03.665 | 0 | |
| 13 | +1:11.416 | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +4 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Lewis Hamilton, 1:42.061
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:34.558 | |
| 2 | 1:34.808 | |
| 3 | 1:34.913 | |
| 4 | 1:34.923 | |
| 5 | 1:34.979 | |
| 6 | 1:35.034 | |
| 7 | 1:35.180 | |
| 8 | 1:35.364 | |
| 9 | 1:35.646 | |
| 10 | 1:35.963 | |
| 11 | 1:35.748 | |
| 12 | 1:36.047 | |
| 13 | 1:36.149 | |
| 14 | 1:36.311 | |
| 15 | 1:36.422 | |
| 16 | 1:36.647 | |
| 17 | 1:37.020 | |
| 18 | 1:37.161 | |
| 19 | 1:39.278 | |
| 20 | 1:39.399 | |
| 21 | 1:39.520 | |
| 22 | 1:39.783 | |
| 23 | 1:40.469 | |
| 24 | 1:40.578 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Shanghai International Circuit
Shanghai, China
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.