// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:35:52.991 | 10 | |
| 2 | RäikkönenKimi RäikkönenFastest lapFerrari | +0.715 | 8 |
| 3 | +43.129 | 6 | |
| 4 | +44.858 | 5 | |
| 5 | +47.616 | 4 | |
| 6 | +50.669 | 3 | |
| 7 | +59.139 | 2 | |
| 8 | +1:08.104 | 1 | |
| 9 | +1:16.331 | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:20.047
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:19.674 | |
| 2 | 1:19.781 | |
| 3 | 1:20.259 | |
| 4 | 1:20.410 | |
| 5 | 1:20.632 | |
| 6 | 1:20.714 | |
| 7 | 1:20.876 | |
| 8 | 1:21.079 | |
| 9 | 1:21.206 | |
| 10 | 1:21.256 | |
| 11 | 1:20.718 | |
| 12 | 1:20.779 | |
| 13 | 1:20.865 | |
| 14 | 1:21.021 | |
| 15 | 1:21.127 | |
| 16 | 1:21.993 | |
| 17 | 1:21.737 | |
| 18 | 1:21.877 | |
| 19 | 1:22.143 | |
| 20 | 1:22.177 | |
| 21 | 1:22.737 | |
| 22 | 1:23.774 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Hungaroring
Budapest, Hungary
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.