// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:37:27.067 | 10 | |
| 2 | +11.061 | 8 | |
| 3 | RäikkönenKimi RäikkönenFastest lapFerrari | +16.856 | 6 |
| 4 | +21.614 | 5 | |
| 5 | +23.048 | 4 | |
| 6 | +32.298 | 3 | |
| 7 | +36.449 | 2 | |
| 8 | +48.321 | 1 | |
| 9 | +58.834 | 0 | |
| 10 | +1:07.709 | 0 | |
| 11 | +1:10.407 | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | DNF | 0 | |
| 18 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:21.195
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:20.899 | |
| 2 | 1:21.140 | |
| 3 | 1:21.191 | |
| 4 | 1:21.281 | |
| 5 | 1:21.326 | |
| 6 | 1:21.516 | |
| 7 | 1:21.698 | |
| 8 | 1:21.732 | |
| 9 | 1:21.767 | |
| 10 | 1:22.371 | |
| 11 | 1:20.144 | |
| 12 | 1:20.332 | |
| 13 | 1:20.502 | |
| 14 | 1:20.963 | |
| 15 | 1:20.748 | |
| 16 | 1:21.045 | |
| 17 | 1:21.085 | |
| 18 | 1:21.332 | |
| 19 | 1:21.670 | |
| 20 | 1:22.113 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Hungaroring
Budapest, Hungary
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.