// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:38:23.876 | 10 | |
| 2 | +11.529 | 8 | |
| 3 | WebberMark WebberFastest lapRed Bull | +16.886 | 6 |
| 4 | +26.967 | 5 | |
| 5 | +34.392 | 4 | |
| 6 | +35.237 | 3 | |
| 7 | +55.088 | 2 | |
| 8 | +1:08.172 | 1 | |
| 9 | +1:08.774 | 0 | |
| 10 | +1:09.256 | 0 | |
| 11 | +1:10.612 | 0 | |
| 12 | +1:11.512 | 0 | |
| 13 | +1:14.046 | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Mark Webber, 1:21.931
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:21.569 | |
| 2 | 1:21.607 | |
| 3 | 1:21.741 | |
| 4 | 1:21.839 | |
| 5 | 1:21.890 | |
| 6 | 1:22.095 | |
| 7 | 1:22.468 | |
| 8 | 1:22.511 | |
| 9 | 1:22.835 | |
| 10 | 1:20.823 | |
| 11 | 1:21.002 | |
| 12 | 1:21.082 | |
| 13 | 1:21.222 | |
| 14 | 1:21.242 | |
| 15 | 1:21.389 | |
| 16 | 1:21.738 | |
| 17 | 1:21.807 | |
| 18 | 1:21.868 | |
| 19 | 1:21.901 | |
| 20 | 1:22.359 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Hungaroring
Budapest, Hungary
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.