// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:18:33.352 | 25 | |
| 2 | +5.467 | 18 | |
| 3 | +6.350 | 15 | |
| 4 | +9.361 | 12 | |
| 5 | +10.355 | 10 | |
| 6 | +10.999 | 8 | |
| 7 | +32.329 | 6 | |
| 8 | +33.130 | 4 | |
| 9 | HamiltonLewis HamiltonFastest lapMercedes | +33.527 | 2 |
| 10 | +38.327 | 1 | |
| 11 | +38.695 | 0 | |
| 12 | +39.765 | 0 | |
| 13 | +40.880 | 0 | |
| 14 | +49.085 | 0 | |
| 15 | +56.827 | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| 20 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:25.849
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:23.755 | |
| 2 | 1:23.968 | |
| 3 | 1:24.065 | |
| 4 | 1:24.132 | |
| 5 | 1:24.142 | |
| 6 | 1:24.192 | |
| 7 | 1:24.209 | |
| 8 | 1:24.502 | |
| 9 | 1:24.515 | |
| 10 | 1:28.050 | |
| 11 | 1:24.610 | |
| 12 | 1:24.803 | |
| 13 | 1:24.848 | |
| 14 | 1:24.932 | |
| 15 | 1:25.011 | |
| 16 | 1:25.077 | |
| 17 | 1:25.226 | |
| 18 | 1:25.291 | |
| 19 | 1:26.406 | |
| 20 | 1:26.563 | |
| 21 | 1:27.085 | |
| 22 | 1:27.480 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autodromo Nazionale di Monza
Monza, Italy
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.