// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:50:13.355 | 25 | |
| 2 | VettelSebastian VettelFastest lapRed Bull | +0.448 | 18 |
| 3 | +1.675 | 15 | |
| 4 | +2.666 | 12 | |
| 5 | +4.363 | 10 | |
| 6 | +6.341 | 8 | |
| 7 | +6.651 | 6 | |
| 8 | +6.970 | 4 | |
| 9 | +7.305 | 2 | |
| 10 | +8.199 | 1 | |
| 11 | +9.135 | 0 | |
| 12 | +5.712 | 0 | |
| 13 | DNF | 0 | |
| 14 | DNF | 0 | |
| 15 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sebastian Vettel, 1:15.192
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:13.826 | |
| 2 | 1:14.120 | |
| 3 | 1:14.227 | |
| 4 | 1:14.283 | |
| 5 | 1:14.432 | |
| 6 | 1:14.544 | |
| 7 | 1:14.590 | |
| 8 | 1:14.637 | |
| 9 | 1:14.901 | |
| 10 | 1:15.170 | |
| 11 | 1:15.317 | |
| 12 | 1:15.318 | |
| 13 | 1:15.413 | |
| 14 | 1:15.576 | |
| 15 | 1:15.692 | |
| 16 | 1:15.992 | |
| 17 | 1:16.176 | |
| 18 | 1:17.094 | |
| 19 | 1:17.134 | |
| 20 | 1:17.377 | |
| 21 | 1:17.864 | |
| 22 | 1:18.509 | |
| 23 | 1:19.559 | |
| 24 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Monaco
Monte Carlo, Monaco
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.