// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:59:06.757 | 25 | |
| 2 | ButtonJenson ButtonFastest lapMcLaren | +1.737 | 18 |
| 3 | +29.279 | 15 | |
| 4 | +55.449 | 12 | |
| 5 | +1:07.766 | 10 | |
| 6 | +1:51.067 | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +2 laps | 0 | |
| 15 | +2 laps | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +4 laps | 0 | |
| 20 | +4 laps | 0 | |
| 21 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Jenson Button, 1:48.454
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:44.381 | |
| 2 | 1:44.732 | |
| 3 | 1:44.804 | |
| 4 | 1:44.809 | |
| 5 | 1:44.874 | |
| 6 | 1:45.800 | |
| 7 | 1:46.013 | |
| 8 | 1:46.043 | |
| 9 | 1:47.093 | |
| 10 | 1:47.486 | |
| 11 | 1:47.616 | |
| 12 | 1:48.082 | |
| 13 | 1:48.270 | |
| 14 | 1:48.634 | |
| 15 | 1:48.662 | |
| 16 | 1:49.862 | |
| 17 | 1:48.054 | |
| 18 | 1:49.835 | |
| 19 | 1:50.948 | |
| 20 | 1:51.012 | |
| 21 | 1:52.154 | |
| 22 | 1:52.363 | |
| 23 | 1:52.404 | |
| 24 | 1:52.810 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Marina Bay Street Circuit
Marina Bay, Singapore
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.