// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 2:00:26.144 | 25 | |
| 2 | +8.959 | 18 | |
| 3 | +15.227 | 15 | |
| 4 | +19.063 | 12 | |
| 5 | +34.784 | 10 | |
| 6 | +35.759 | 8 | |
| 7 | +36.698 | 6 | |
| 8 | +42.829 | 4 | |
| 9 | +45.820 | 2 | |
| 10 | +50.619 | 1 | |
| 11 | +1:27.175 | 0 | |
| 12 | +1:31.918 | 0 | |
| 13 | +1:37.141 | 0 | |
| 14 | HülkenbergNico HülkenbergFastest lapForce India | +1:39.413 | 0 |
| 15 | +1:47.967 | 0 | |
| 16 | +2:12.925 | 0 | |
| 17 | +1 lap | 0 | |
| 18 | DNF | 0 | |
| 19 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Nico Hülkenberg, 1:51.033
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:46.362 | |
| 2 | 1:46.804 | |
| 3 | 1:46.905 | |
| 4 | 1:46.939 | |
| 5 | 1:47.216 | |
| 6 | 1:47.241 | |
| 7 | 1:47.475 | |
| 8 | 1:47.788 | |
| 9 | 1:47.823 | |
| 10 | 1:47.943 | |
| 11 | 1:47.975 | |
| 12 | 1:48.261 | |
| 13 | 1:48.344 | |
| 14 | 1:48.505 | |
| 15 | 1:48.774 | |
| 16 | 1:48.849 | |
| 17 | 1:49.809 | |
| 18 | 1:49.933 | |
| 19 | 1:50.846 | |
| 20 | 1:51.137 | |
| 21 | 1:51.370 | |
| 22 | 1:51.762 | |
| 23 | 1:52.372 | |
| 24 | 1:53.355 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Marina Bay Street Circuit
Marina Bay, Singapore
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.