// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:27:16.830 | 10 | |
| 2 | +27.652 | 8 | |
| 3 | +45.947 | 6 | |
| 4 | +46.719 | 5 | |
| 5 | FisichellaGiancarlo FisichellaFastest lapRenault | +57.936 | 4 |
| 6 | +1:08.542 | 3 | |
| 7 | +1 lap | 2 | |
| 8 | +1 lap | 1 | |
| 9 | +1 lap | 0 | |
| 10 | +1 lap | 0 | |
| 11 | DNF | 0 | |
| 12 | +3 laps | 0 | |
| 13 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Giancarlo Fisichella, 1:15.641
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:16.602 | |
| 2 | 1:16.626 | |
| 3 | 1:16.880 | |
| 4 | 1:17.047 | |
| 5 | 1:17.200 | |
| 6 | 1:17.229 | |
| 7 | 1:17.570 | |
| 8 | 1:18.153 | |
| 9 | 1:18.373 | |
| 10 | 1:18.361 | |
| 11 | 1:19.014 | |
| 12 | 1:19.686 | |
| 13 | 1:20.711 | |
| 14 | 1:20.903 | |
| 15 | 1:21.578 | |
| 16 | 1:22.453 | |
| 17 | 1:15.038 | |
| 18 | 1:15.746 |
// Schedule
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Barcelona-Catalunya
Barcelona, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.