// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:30:17.558 | 25 | |
| 2 | WebberMark WebberFastest lapRed Bull | +8.807 | 18 |
| 3 | +10.075 | 15 | |
| 4 | +40.232 | 12 | |
| 5 | +47.539 | 10 | |
| 6 | +59.431 | 8 | |
| 7 | +1:00.857 | 6 | |
| 8 | +1:08.168 | 4 | |
| 9 | +1:09.394 | 2 | |
| 10 | +1:18.021 | 1 | |
| 11 | +1:19.823 | 0 | |
| 12 | +1:25.444 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +2 laps | 0 | |
| 20 | +2 laps | 0 | |
| 21 | +3 laps | 0 | |
| 22 | +5 laps | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Mark Webber, 1:29.703
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:25.049 | |
| 2 | 1:25.454 | |
| 3 | 1:25.574 | |
| 4 | 1:25.595 | |
| 5 | 1:25.851 | |
| 6 | 1:25.982 | |
| 7 | 1:26.296 | |
| 8 | 1:26.646 | |
| 9 | 1:26.659 | |
| 10 | 1:26.395 | |
| 11 | 1:26.764 | |
| 12 | 1:27.027 | |
| 13 | 1:27.145 | |
| 14 | 1:27.236 | |
| 15 | 1:27.244 | |
| 16 | 1:27.255 | |
| 17 | 1:27.572 | |
| 18 | 1:28.780 | |
| 19 | 1:29.673 | |
| 20 | 1:30.445 | |
| 21 | 1:30.692 | |
| 22 | 1:30.813 | |
| 23 | 1:31.564 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Istanbul Park
Istanbul, Türkiye
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.