| Pos | Position change | Driver | WWins | Pts |
|---|---|---|---|---|
| 1 | No change | AscariAlberto AscariYour favorite driverFerrari | 5 | 34.5 |
| 2 | Up 1 place | FangioJuan FangioYour favorite driverMaserati | 1 | 28 |
| 3 | Down 1 place | FarinaNino FarinaYour favorite driverFerrari | 1 | 26 |
| 4 | No change | HawthornMike HawthornYour favorite driverFerrari | 1 | 19 |
| 5 | Up 1 place | VilloresiLuigi VilloresiYour favorite driverFerrari | 0 | 17 |
| 6 | Down 1 place | GonzálezJosé Froilán GonzálezYour favorite driverMaserati | 0 | 13.5 |
| 7 | No change | VukovichBill VukovichYour favorite driverKurtis Kraft | 1 | 9 |
| 8 | No change | de GraffenriedToulo de GraffenriedYour favorite driverMaserati | 0 | 7 |
| 9 | No change | BonettoFelice BonettoYour favorite driverMaserati | 0 | 6.5 |
| 10 | No change | CrossArt CrossYour favorite driverKurtis Kraft | 0 | 6 |
| 11 | No change | MarimónOnofre MarimónYour favorite driverMaserati | 0 | 4 |
| 12 | Up 2 places | TrintignantMaurice TrintignantYour favorite driverGordini | 0 | 4 |
| 13 | Down 1 place | CarterDuane CarterYour favorite driverKurtis Kraft, Lesovsky | 0 | 2 |
| 14 | Down 1 place | HanksSam HanksYour favorite driverKurtis Kraft | 0 | 2 |
| 15 | No change | GálvezOscar GálvezYour favorite driverMaserati | 0 | 2 |
| 16 | No change | McGrathJack McGrathYour favorite driverKurtis Kraft | 0 | 2 |
| 17 | No change | LangHermann LangYour favorite driverMaserati | 0 | 2 |
| 18 | No change | RussoPaul RussoYour favorite driverKurtis Kraft | 0 | 1.5 |
| 19 | No change | AgabashianFred AgabashianYour favorite driverKurtis Kraft | 0 | 1.5 |
| — | MossStirling MossYour favorite driverConnaught, Cooper | 0 | 0 | |
| — | BehraJean BehraYour favorite driverGordini | 0 | 0 | |
| — | MieresRoberto MieresYour favorite driverGordini | 0 | 0 | |
| — | DaywaltJimmy DaywaltYour favorite driverKurtis Kraft | 0 | 0 | |
| — | SchellHarry SchellYour favorite driverGordini | 0 | 0 | |
| — | RosierLouis RosierYour favorite driverFerrari | 0 | 0 | |
| — | WhartonKen WhartonYour favorite driverCooper | 0 | 0 | |
| — | BiraPrince BiraYour favorite driverConnaught, Maserati | 0 | 0 | |
| — | SwatersJacques SwatersYour favorite driverFerrari | 0 | 0 | |
| — | JohnsonEddie JohnsonYour favorite driverKurtis Kraft | 0 | 0 | |
| — | RathmannJim RathmannYour favorite driverKurtis Kraft | 0 | 0 | |
| — | MussoLuigi MussoYour favorite driverMaserati | 0 | 0 | |
| — | MantovaniSergio MantovaniYour favorite driverMaserati | 0 | 0 | |
| — | CollinsPeter CollinsYour favorite driverHWM | 0 | 0 | |
| — | BarberJohn BarberYour favorite driverCooper | 0 | 0 | |
| — | McCoyErnie McCoyYour favorite driverStevens | 0 | 0 | |
| — | de TerraMax de TerraYour favorite driverFerrari | 0 | 0 | |
| — | MaglioliUmberto MaglioliYour favorite driverFerrari | 0 | 0 | |
| — | BrownAlan BrownYour favorite driverCooper | 0 | 0 | |
| — | BettenhausenTony BettenhausenYour favorite driverKuzma | 0 | 0 | |
| — | HartleyGene HartleyYour favorite driverKuzma, Kurtis Kraft | 0 | 0 | |
| — | StevensonChuck StevensonYour favorite driverKuzma, Kurtis Kraft | 0 | 0 | |
| — | WackerFred WackerYour favorite driverGordini | 0 | 0 | |
| — | WhiteheadPeter WhiteheadYour favorite driverCooper | 0 | 0 | |
| — | HerrmannHans HerrmannYour favorite driverVeritas | 0 | 0 | |
| — | ScherrerAlbert ScherrerYour favorite driverHWM | 0 | 0 | |
| — | ChironLouis ChironYour favorite driverOSCA | 0 | 0 | |
| — | FrèrePaul FrèreYour favorite driverHWM | 0 | 0 | |
| — | DaviesJimmy DaviesYour favorite driverKurtis Kraft | 0 | 0 | |
| — | NalonDuke NalonYour favorite driverKurtis Kraft | 0 | 0 | |
| — | PiletteAndré PiletteYour favorite driverConnaught | 0 | 0 | |
| — | GerardBob GerardYour favorite driverCooper | 0 | 0 | |
| — | NuckeyRodney NuckeyYour favorite driverCooper | 0 | 0 | |
| — | ClaesJohnny ClaesYour favorite driverConnaught, Maserati | 0 | 0 | |
| — | ScottBob ScottYour favorite driverKurtis Kraft, Bromme | 0 | 0 | |
| — | ScarboroughCarl ScarboroughYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HelfrichTheo HelfrichYour favorite driverVeritas | 0 | 0 | |
| — | McAlpineKenneth McAlpineYour favorite driverConnaught | 0 | 0 | |
| — | AyuloManny AyuloYour favorite driverKuzma | 0 | 0 | |
| — | CabantousYves CabantousYour favorite driverHWM | 0 | 0 | |
| — | von StuckHans von StuckYour favorite driverAFM | 0 | 0 | |
| — | BryanJimmy BryanYour favorite driverSchroeder | 0 | 0 | |
| — | KrauseRudolf KrauseYour favorite driverBMW | 0 | 0 | |
| — | HollandBill HollandYour favorite driverKurtis Kraft | 0 | 0 | |
| — | KlodwigErnst KlodwigYour favorite driverBMW | 0 | 0 | |
| — | DinsmoreDuke DinsmoreYour favorite driverKurtis Kraft | 0 | 0 | |
| — | LindenAndy LindenYour favorite driverKurtis Kraft, Stevens | 0 | 0 | |
| — | WardRodger WardYour favorite driverKurtis Kraft | 0 | 0 | |
| — | SeidelWolfgang SeidelYour favorite driverVeritas | 0 | 0 | |
| — | FaulknerWalt FaulknerYour favorite driverKurtis Kraft | 0 | 0 | |
| — | MantzJohnny MantzYour favorite driverKurtis Kraft | 0 | 0 | |
| — | LandiChico LandiYour favorite driverMaserati | 0 | 0 | |
| — | ManzonRobert ManzonYour favorite driverGordini | 0 | 0 | |
| — | StewartJimmy StewartYour favorite driverCooper | 0 | 0 | |
| — | RoltTony RoltYour favorite driverConnaught | 0 | 0 | |
| — | MacklinLance MacklinYour favorite driverHWM | 0 | 0 | |
| — | MenditeguyCarlos MenditeguyYour favorite driverGordini | 0 | 0 | |
| — | BirgerPablo BirgerYour favorite driverSimca | 0 | 0 | |
| — | CruzAdolfo CruzYour favorite driverCooper | 0 | 0 | |
| — | FairmanJack FairmanYour favorite driverHWM, Connaught | 0 | 0 | |
| — | HirtPeter HirtYour favorite driverFerrari | 0 | 0 | |
| — | SalvadoriRoy SalvadoriYour favorite driverConnaught | 0 | 0 | |
| — | TeagueMarshall TeagueYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BayolÉlie BayolYour favorite driverOSCA | 0 | 0 | |
| — | ThomsonJohnny ThomsonYour favorite driverKurtis Kraft, Del Roy | 0 | 0 | |
| — | WebbTravis WebbYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HolmesJackie HolmesYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BergerGeorges BergerYour favorite driverSimca | 0 | 0 | |
| — | SweikertBob SweikertYour favorite driverKuzma | 0 | 0 | |
| — | LegatArthur LegatYour favorite driverVeritas | 0 | 0 | |
| — | BarthEdgar BarthYour favorite driverEMW | 0 | 0 | |
| — | NazarukMike NazarukYour favorite driverTurner | 0 | 0 | |
| — | FlahertyPat FlahertyYour favorite driverKuzma | 0 | 0 | |
| — | StewartIan StewartYour favorite driverConnaught | 0 | 0 | |
| — | KarchOswald KarchYour favorite driverVeritas | 0 | 0 | |
| — | HoytJerry HoytYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HeeksWilli HeeksYour favorite driverVeritas | 0 | 0 | |
| — | HamiltonDuncan HamiltonYour favorite driverHWM | 0 | 0 | |
| — | CariniPiero CariniYour favorite driverFerrari | 0 | 0 | |
| — | ParsonsJohnnie ParsonsYour favorite driverKurtis Kraft | 0 | 0 | |
| — | FreelandDon FreelandYour favorite driverWatson | 0 | 0 | |
| — | CrookTony CrookYour favorite driverCooper | 0 | 0 | |
| — | FitzauTheo FitzauYour favorite driverAFM | 0 | 0 | |
| — | AdolffKurt AdolffYour favorite driverFerrari | 0 | 0 | |
| — | FitchJohn FitchYour favorite driverHWM | 0 | 0 | |
| — | BechemGünther BechemYour favorite driverAFM | 0 | 0 | |
| — | NidayCal NidayYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BauerErwin BauerYour favorite driverVeritas | 0 | 0 | |
| — | LoofErnst LoofYour favorite driverVeritas | 0 | 0 |
The constructors' championship has been held since 1958.