| Pos | Position change | Driver | WWins | Pts |
|---|---|---|---|---|
| 1 | No change | FangioJuan FangioYour favorite driverMaserati | 4 | 40 |
| 2 | No change | MossStirling MossYour favorite driverMaserati, Vanwall | 3 | 25 |
| 3 | No change | MussoLuigi MussoYour favorite driverFerrari | 0 | 16 |
| 4 | No change | HawthornMike HawthornYour favorite driverFerrari | 0 | 13 |
| 5 | No change | BrooksTony BrooksYour favorite driverVanwall | 1 | 11 |
| 6 | Up 4 places | GregoryMasten GregoryYour favorite driverMaserati | 0 | 10 |
| 7 | Down 1 place | SchellHarry SchellYour favorite driverMaserati | 0 | 10 |
| 8 | Down 1 place | HanksSam HanksYour favorite driverEpperly | 1 | 8 |
| 9 | Down 1 place | CollinsPeter CollinsYour favorite driverFerrari | 0 | 8 |
| 10 | Down 1 place | RathmannJim RathmannYour favorite driverEpperly | 0 | 7 |
| 11 | No change | BehraJean BehraYour favorite driverMaserati | 0 | 6 |
| 12 | No change | Lewis-EvansStuart Lewis-EvansYour favorite driverConnaught, Vanwall | 0 | 5 |
| 13 | No change | TrintignantMaurice TrintignantYour favorite driverFerrari | 0 | 5 |
| 14 | New in the standings | von TripsWolfgang von TripsYour favorite driverFerrari | 0 | 4 |
| 15 | Down 1 place | MenditeguyCarlos MenditeguyYour favorite driverMaserati | 0 | 4 |
| 16 | Down 1 place | BryanJimmy BryanYour favorite driverKuzma | 0 | 4 |
| 17 | Down 1 place | RussoPaul RussoYour favorite driverKurtis Kraft | 0 | 3 |
| 18 | Down 1 place | SalvadoriRoy SalvadoriYour favorite driverVanwall, Cooper | 0 | 2 |
| 19 | Down 1 place | LindenAndy LindenYour favorite driverKurtis Kraft | 0 | 2 |
| 20 | New in the standings | ScarlattiGiorgio ScarlattiYour favorite driverMaserati | 0 | 1 |
| 21 | Down 2 places | GonzálezJosé Froilán GonzálezYour favorite driverFerrari | 0 | 1 |
| 22 | Down 2 places | de PortagoAlfonso de PortagoYour favorite driverFerrari | 0 | 1 |
| — | BrabhamJack BrabhamYour favorite driverCooper | 0 | 0 | |
| — | PerdisaCesare PerdisaYour favorite driverFerrari | 0 | 0 | |
| — | BoydJohnny BoydYour favorite driverKurtis Kraft | 0 | 0 | |
| — | GerardBob GerardYour favorite driverCooper | 0 | 0 | |
| — | BonnierJo BonnierYour favorite driverMaserati | 0 | 0 | |
| — | TeagueMarshall TeagueYour favorite driverKurtis Kraft | 0 | 0 | |
| — | MacDowelMike MacDowelYour favorite driverCooper | 0 | 0 | |
| — | BuebIvor BuebYour favorite driverConnaught, Maserati | 0 | 0 | |
| — | O'ConnorPat O'ConnorYour favorite driverKurtis Kraft | 0 | 0 | |
| — | GodiaPaco GodiaYour favorite driverMaserati | 0 | 0 | |
| — | de TomasoAlessandro de TomasoYour favorite driverFerrari | 0 | 0 | |
| — | VeithBob VeithYour favorite driverPhillips | 0 | 0 | |
| — | GouldHorace GouldYour favorite driverMaserati | 0 | 0 | |
| — | PiottiLuigi PiottiYour favorite driverMaserati | 0 | 0 | |
| — | HartleyGene HartleyYour favorite driverLesovsky | 0 | 0 | |
| — | HalfordBruce HalfordYour favorite driverMaserati | 0 | 0 | |
| — | TurnerJack TurnerYour favorite driverKurtis Kraft | 0 | 0 | |
| — | SimonAndré SimonYour favorite driverMaserati | 0 | 0 | |
| — | VolonterioOttorino VolonterioYour favorite driverMaserati | 0 | 0 | |
| — | ThomsonJohnny ThomsonYour favorite driverKuzma | 0 | 0 | |
| — | BarthEdgar BarthYour favorite driverPorsche | 0 | 0 | |
| — | ChristieBob ChristieYour favorite driverKurtis Kraft | 0 | 0 | |
| — | NaylorBrian NaylorYour favorite driverCooper | 0 | 0 | |
| — | WeyantChuck WeyantYour favorite driverKuzma | 0 | 0 | |
| — | de BeaufortCarel Godin de BeaufortYour favorite driverPorsche | 0 | 0 | |
| — | BettenhausenTony BettenhausenYour favorite driverKurtis Kraft | 0 | 0 | |
| — | MarshTony MarshYour favorite driverCooper | 0 | 0 | |
| — | ParsonsJohnnie ParsonsYour favorite driverKurtis Kraft | 0 | 0 | |
| — | FreelandDon FreelandYour favorite driverKurtis Kraft | 0 | 0 | |
| — | FlockhartRon FlockhartYour favorite driverBRM | 0 | 0 | |
| — | CastellottiEugenio CastellottiYour favorite driverFerrari | 0 | 0 | |
| — | MacKay-FraserHerbert MacKay-FraserYour favorite driverBRM | 0 | 0 | |
| — | FairmanJack FairmanYour favorite driverBRM | 0 | 0 | |
| — | LestonLes LestonYour favorite driverBRM | 0 | 0 | |
| — | HerrmannHans HerrmannYour favorite driverMaserati | 0 | 0 | |
| — | MaglioliUmberto MaglioliYour favorite driverPorsche | 0 | 0 | |
| — | ReeceJimmy ReeceYour favorite driverKurtis Kraft | 0 | 0 | |
| — | EdmundsDon EdmundsYour favorite driverKurtis Kraft | 0 | 0 | |
| — | TolanJohnnie TolanYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HermanAl HermanYour favorite driverDunn | 0 | 0 | |
| — | AgabashianFred AgabashianYour favorite driverKurtis Kraft | 0 | 0 | |
| — | EnglandPaul EnglandYour favorite driverCooper | 0 | 0 | |
| — | SachsEddie SachsYour favorite driverKuzma | 0 | 0 | |
| — | GibsonDick GibsonYour favorite driverCooper | 0 | 0 | |
| — | MagillMike MagillYour favorite driverKurtis Kraft | 0 | 0 | |
| — | JohnsonEddie JohnsonYour favorite driverKurtis Kraft | 0 | 0 | |
| — | CheesbourgBill CheesbourgYour favorite driverKurtis Kraft | 0 | 0 | |
| — | KellerAl KellerYour favorite driverKurtis Kraft | 0 | 0 | |
| — | DaywaltJimmy DaywaltYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ElisianEd ElisianYour favorite driverKurtis Kraft | 0 | 0 | |
| — | WardRodger WardYour favorite driverLesovsky | 0 | 0 | |
| — | RuttmanTroy RuttmanYour favorite driverWatson | 0 | 0 | |
| — | RussoEddie RussoYour favorite driverKurtis Kraft | 0 | 0 | |
| — | GeorgeElmer GeorgeYour favorite driverKurtis Kraft | 0 | 0 |
The constructors' championship has been held since 1958.