// Formula 1 · Round 1
Australian Grand Prix 2012
Albert Park Grand Prix Circuit · Melbourne, Australia
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | ButtonJenson ButtonFastest lapMcLaren | 1:34:09.565 | 25 |
| 2 | +2.139 | 18 | |
| 3 | +4.075 | 15 | |
| 4 | +4.547 | 12 | |
| 5 | +21.565 | 10 | |
| 6 | +36.766 | 8 | |
| 7 | +38.014 | 6 | |
| 8 | +39.458 | 4 | |
| 9 | +39.556 | 2 | |
| 10 | +39.737 | 1 | |
| 11 | +39.848 | 0 | |
| 12 | +57.642 | 0 | |
| 13 | DNF | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +5 laps | 0 | |
| 16 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Jenson Button, 1:29.187
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:24.922 | |
| 2 | 1:25.074 | |
| 3 | 1:25.302 | |
| 4 | 1:25.336 | |
| 5 | 1:25.651 | |
| 6 | 1:25.668 | |
| 7 | 1:25.686 | |
| 8 | 1:25.908 | |
| 9 | 1:26.451 | |
| 10 | 1:26.319 | |
| 11 | 1:26.429 | |
| 12 | 1:26.494 | |
| 13 | 1:26.590 | |
| 14 | 1:26.663 | |
| 15 | 1:27.086 | |
| 16 | 1:27.497 | |
| 17 | 1:26.596 | |
| 18 | 1:27.758 | |
| 19 | 1:28.679 | |
| 20 | 1:29.018 | |
| 21 | 1:30.923 | |
| 22 | 1:31.670 | |
| 23 | 1:33.495 | |
| 24 | 1:33.643 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.