// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:36:26.929 | 25 | |
| 2 | +20.626 | 18 | |
| 3 | +26.012 | 15 | |
| 4 | +27.924 | 12 | |
| 5 | +30.483 | 10 | |
| 6 | +31.491 | 8 | |
| 7 | +34.597 | 6 | |
| 8 | +35.643 | 4 | |
| 9 | +37.256 | 2 | |
| 10 | KobayashiKamui KobayashiFastest lapSauber | +38.720 | 1 |
| 11 | +41.066 | 0 | |
| 12 | +42.273 | 0 | |
| 13 | +42.779 | 0 | |
| 14 | +50.573 | 0 | |
| 15 | +51.213 | 0 | |
| 16 | +51.756 | 0 | |
| 17 | +1:03.156 | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| 20 | +1 lap | 0 | |
| 21 | +1 lap | 0 | |
| 22 | +2 laps | 0 | |
| 23 | +3 laps | 0 | |
| — | DNF | 0 |
Fastest lap: Kamui Kobayashi, 1:39.960
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:35.121 | |
| 2 | 1:35.626 | |
| 3 | 1:35.691 | |
| 4 | 1:35.784 | |
| 5 | 1:35.898 | |
| 6 | 1:36.191 | |
| 7 | 1:36.290 | |
| 8 | 1:36.524 | |
| 9 | 1:36.622 | |
| 10 | 1:35.903 | |
| 11 | 1:36.031 | |
| 12 | 1:36.255 | |
| 13 | 1:36.283 | |
| 14 | 1:36.289 | |
| 15 | 1:36.317 | |
| 16 | 1:36.745 | |
| 17 | 1:36.956 | |
| 18 | 1:37.714 | |
| 19 | 1:38.463 | |
| 20 | 1:38.677 | |
| 21 | 1:39.282 | |
| 22 | 1:39.717 | |
| 23 | 1:40.411 | |
| 24 | 1:41.000 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Shanghai International Circuit
Shanghai, China
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.