// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | ButtonJenson ButtonFastest lapMcLaren | 1:30:53.427 | 25 |
| 2 | +1.160 | 18 | |
| 3 | +2.006 | 15 | |
| 4 | +8.071 | 12 | |
| 5 | +24.268 | 10 | |
| 6 | +27.120 | 8 | |
| 7 | +28.240 | 6 | |
| 8 | +39.377 | 4 | |
| 9 | +42.607 | 2 | |
| 10 | +44.322 | 1 | |
| 11 | +54.447 | 0 | |
| 12 | +1:02.326 | 0 | |
| 13 | +1:03.705 | 0 | |
| 14 | +1:04.194 | 0 | |
| 15 | +1:06.623 | 0 | |
| 16 | +1:12.628 | 0 | |
| 17 | +1:14.191 | 0 | |
| 18 | +1:27.824 | 0 | |
| 19 | +1:36.140 | 0 | |
| 20 | +2 laps | 0 | |
| 21 | +2 laps | 0 | |
| 22 | +2 laps | 0 | |
| 23 | +3 laps | 0 | |
| — | DNF | 0 |
Fastest lap: Jenson Button, 1:36.568
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:30.466 | |
| 2 | 1:30.475 | |
| 3 | 1:30.617 | |
| 4 | 1:30.804 | |
| 5 | 1:30.886 | |
| 6 | 1:31.156 | |
| 7 | 1:32.116 | |
| 8 | 1:32.297 | |
| 9 | 1:32.245 | |
| 10 | 1:32.380 | |
| 11 | 1:32.463 | |
| 12 | 1:32.746 | |
| 13 | 1:33.079 | |
| 14 | 1:33.224 | |
| 15 | 1:33.227 | |
| 16 | 1:33.427 | |
| 17 | 1:34.704 | |
| 18 | 1:35.454 | |
| 19 | 1:35.514 | |
| 20 | 1:36.439 | |
| 21 | 1:36.507 | |
| 22 | 1:37.846 | |
| 23 | ||
| 24 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Suzuka Circuit
Suzuka, Japan
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.