// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | SchumacherMichael SchumacherFastest lapFerrari | 1:27:32.841 | 10 |
| 2 | +13.290 | 8 | |
| 3 | +32.294 | 6 | |
| 4 | +32.952 | 5 | |
| 5 | +42.327 | 4 | |
| 6 | +1:13.804 | 3 | |
| 7 | +1:17.108 | 2 | |
| 8 | +1 lap | 1 | |
| 9 | +1 lap | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Michael Schumacher, 1:17.450
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:15.022 | |
| 2 | 1:15.639 | |
| 3 | 1:15.809 | |
| 4 | 1:16.144 | |
| 5 | 1:16.272 | |
| 6 | 1:16.293 | |
| 7 | 1:16.313 | |
| 8 | 1:16.422 | |
| 9 | 1:16.514 | |
| 10 | 1:16.636 | |
| 11 | 1:17.038 | |
| 12 | 1:17.444 | |
| 13 | 1:17.445 | |
| 14 | 1:17.575 | |
| 15 | 1:17.802 | |
| 16 | 1:17.812 | |
| 17 | 1:17.866 | |
| 18 | 1:19.817 | |
| 19 | 1:20.607 | |
| 20 | 1:21.470 |
// Schedule
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Barcelona-Catalunya
Barcelona, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.