// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:35:44.101 | 25 | |
| 2 | +24.065 | 18 | |
| 3 | +51.338 | 15 | |
| 4 | +1:02.195 | 12 | |
| 5 | +1:03.728 | 10 | |
| 6 | +1:05.767 | 8 | |
| 7 | +1:12.941 | 6 | |
| 8 | +1:13.677 | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | HamiltonLewis HamiltonFastest lapMcLaren | DNF | 0 |
| 15 | DNF | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +3 laps | 0 | |
| 18 | +3 laps | 0 | |
| 19 | +4 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Lewis Hamilton, 1:24.357
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:19.995 | |
| 2 | 1:20.101 | |
| 3 | 1:20.829 | |
| 4 | 1:20.937 | |
| 5 | 1:20.991 | |
| 6 | 1:21.294 | |
| 7 | 1:21.353 | |
| 8 | 1:21.408 | |
| 9 | 1:21.585 | |
| 10 | 1:21.984 | |
| 11 | 1:21.985 | |
| 12 | 1:22.026 | |
| 13 | 1:22.131 | |
| 14 | 1:22.139 | |
| 15 | 1:22.191 | |
| 16 | 1:22.207 | |
| 17 | 1:22.854 | |
| 18 | 1:23.125 | |
| 19 | 1:24.674 | |
| 20 | 1:24.748 | |
| 21 | 1:25.475 | |
| 22 | 1:25.556 | |
| 23 | 1:26.750 | |
| 24 | 1:27.122 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Barcelona-Catalunya
Barcelona, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.