| Pos | Position change | Driver | WWins | Pts |
|---|---|---|---|---|
| 1 | No change | FangioJuan FangioYour favorite driverAlfa Romeo | 3 | 31 |
| 2 | No change | AscariAlberto AscariYour favorite driverFerrari | 2 | 25 |
| 3 | No change | GonzálezJosé Froilán GonzálezYour favorite driverTalbot-Lago, Ferrari | 1 | 24 |
| 4 | No change | FarinaNino FarinaYour favorite driverAlfa Romeo | 1 | 19 |
| 5 | No change | VilloresiLuigi VilloresiYour favorite driverFerrari | 0 | 15 |
| 6 | No change | TaruffiPiero TaruffiYour favorite driverFerrari | 0 | 10 |
| 7 | No change | WallardLee WallardYour favorite driverKurtis Kraft | 1 | 9 |
| 8 | Up 1 place | BonettoFelice BonettoYour favorite driverAlfa Romeo | 0 | 7 |
| 9 | Down 1 place | NazarukMike NazarukYour favorite driverKurtis Kraft | 0 | 6 |
| 10 | No change | ParnellReg ParnellYour favorite driverFerrari, BRM | 0 | 5 |
| 11 | No change | FagioliLuigi FagioliYour favorite driverAlfa Romeo | 1 | 4 |
| 12 | No change | SanesiConsalvo SanesiYour favorite driverAlfa Romeo | 0 | 3 |
| 13 | No change | RosierLouis RosierYour favorite driverTalbot-Lago | 0 | 3 |
| 14 | No change | LindenAndy LindenYour favorite driverSherman | 0 | 3 |
| 15 | No change | McGrathJack McGrathYour favorite driverKurtis Kraft | 0 | 2 |
| 16 | No change | AyuloManny AyuloYour favorite driverKurtis Kraft | 0 | 2 |
| 17 | Up 1 place | de GraffenriedToulo de GraffenriedYour favorite driverAlfa Romeo, Maserati | 0 | 2 |
| 18 | Down 1 place | CabantousYves CabantousYour favorite driverTalbot-Lago | 0 | 2 |
| 19 | No change | BallBobby BallYour favorite driverSchroeder | 0 | 2 |
| — | ChironLouis ChironYour favorite driverMaserati, Talbot-Lago | 0 | 0 | |
| — | FischerRudi FischerYour favorite driverFerrari | 0 | 0 | |
| — | SimonAndré SimonYour favorite driverSimca | 0 | 0 | |
| — | BanksHenry BanksYour favorite driverMoore | 0 | 0 | |
| — | PiletteAndré PiletteYour favorite driverTalbot-Lago | 0 | 0 | |
| — | ManzonRobert ManzonYour favorite driverSimca | 0 | 0 | |
| — | ClaesJohnny ClaesYour favorite driverTalbot-Lago | 0 | 0 | |
| — | ForbergCarl ForbergYour favorite driverKurtis Kraft | 0 | 0 | |
| — | WalkerPeter WalkerYour favorite driverBRM | 0 | 0 | |
| — | LeveghPierre LeveghYour favorite driverTalbot-Lago | 0 | 0 | |
| — | ÉtancelinPhilippe ÉtancelinYour favorite driverTalbot-Lago | 0 | 0 | |
| — | MossStirling MossYour favorite driverHWM | 0 | 0 | |
| — | CarterDuane CarterYour favorite driverDeidt | 0 | 0 | |
| — | ChaboudEugène ChaboudYour favorite driverTalbot-Lago | 0 | 0 | |
| — | Shawe TaylorBrian Shawe TaylorYour favorite driverERA | 0 | 0 | |
| — | MairesseGuy MairesseYour favorite driverTalbot-Lago | 0 | 0 | |
| — | WhiteheadPeter WhiteheadYour favorite driverFerrari | 0 | 0 | |
| — | RolFranco RolYour favorite driverOSCA | 0 | 0 | |
| — | SwatersJacques SwatersYour favorite driverTalbot-Lago | 0 | 0 | |
| — | GodiaPaco GodiaYour favorite driverMaserati | 0 | 0 | |
| — | GerardBob GerardYour favorite driverERA | 0 | 0 | |
| — | HamiltonDuncan HamiltonYour favorite driverTalbot-Lago | 0 | 0 | |
| — | SchellHarry SchellYour favorite driverMaserati | 0 | 0 | |
| — | BettenhausenTony BettenhausenYour favorite driverDeidt | 0 | 0 | |
| — | NalonDuke NalonYour favorite driverKurtis Kraft | 0 | 0 | |
| — | TrintignantMaurice TrintignantYour favorite driverSimca | 0 | 0 | |
| — | ForceGene ForceYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HanksSam HanksYour favorite driverKurtis Kraft | 0 | 0 | |
| — | SchindlerBill SchindlerYour favorite driverKurtis Kraft | 0 | 0 | |
| — | RoseMauri RoseYour favorite driverDeidt | 0 | 0 | |
| — | FaulknerWalt FaulknerYour favorite driverKuzma | 0 | 0 | |
| — | GordiniAldo GordiniYour favorite driverSimca | 0 | 0 | |
| — | KellyJoe KellyYour favorite driverAlta | 0 | 0 | |
| — | LouveauHenri LouveauYour favorite driverTalbot-Lago | 0 | 0 | |
| — | DaviesJimmy DaviesYour favorite driverPawl | 0 | 0 | |
| — | PietschPaul PietschYour favorite driverAlfa Romeo | 0 | 0 | |
| — | GrignardGeorges GrignardYour favorite driverTalbot-Lago | 0 | 0 | |
| — | AbecassisGeorge AbecassisYour favorite driverHWM | 0 | 0 | |
| — | AgabashianFred AgabashianYour favorite driverKurtis Kraft | 0 | 0 | |
| — | Fotheringham-ParkerPhilip Fotheringham-ParkerYour favorite driverMaserati | 0 | 0 | |
| — | ScarboroughCarl ScarboroughYour favorite driverKurtis Kraft | 0 | 0 | |
| — | MurrayDavid MurrayYour favorite driverMaserati | 0 | 0 | |
| — | MackeyBill MackeyYour favorite driverHall | 0 | 0 | |
| — | BiraPrince BiraYour favorite driverMaserati | 0 | 0 | |
| — | StevensonChuck StevensonYour favorite driverMarchese | 0 | 0 | |
| — | JamesJohn JamesYour favorite driverMaserati | 0 | 0 | |
| — | LandiChico LandiYour favorite driverFerrari | 0 | 0 | |
| — | JoverJuan JoverYour favorite driverMaserati | 0 | 0 | |
| — | HirtPeter HirtYour favorite driverVeritas | 0 | 0 | |
| — | ParsonsJohnnie ParsonsYour favorite driverKurtis Kraft | 0 | 0 | |
| — | MarimónOnofre MarimónYour favorite driverMaserati | 0 | 0 | |
| — | BrancaToni BrancaYour favorite driverMaserati | 0 | 0 | |
| — | GreenCecil GreenYour favorite driverKurtis Kraft | 0 | 0 | |
| — | RichardsonKen RichardsonYour favorite driverBRM | 0 | 0 | |
| — | RuttmanTroy RuttmanYour favorite driverKurtis Kraft | 0 | 0 | |
| — | DinsmoreDuke DinsmoreYour favorite driverSchroeder | 0 | 0 | |
| — | MillerChet MillerYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BrownWalt BrownYour favorite driverKurtis Kraft | 0 | 0 | |
| — | WardRodger WardYour favorite driverBromme | 0 | 0 | |
| — | GriffithCliff GriffithYour favorite driverKurtis Kraft | 0 | 0 | |
| — | VukovichBill VukovichYour favorite driverTrevis | 0 | 0 | |
| — | ConnorGeorge ConnorYour favorite driverLesovsky | 0 | 0 | |
| — | HellingsMack HellingsYour favorite driverDeidt | 0 | 0 | |
| — | McDowellJohnny McDowellYour favorite driverMaserati | 0 | 0 | |
| — | JamesJoe JamesYour favorite driverWatson | 0 | 0 |
The constructors' championship has been held since 1958.