| Pos | Position change | Driver | WWins | Pts |
|---|---|---|---|---|
| 1 | No change | FangioJuan FangioYour favorite driverMaserati, Mercedes | 6 | 42 |
| 2 | No change | GonzálezJosé Froilán GonzálezYour favorite driverFerrari | 1 | 25.14 |
| 3 | Up 1 place | HawthornMike HawthornYour favorite driverFerrari | 1 | 24.64 |
| 4 | Down 1 place | TrintignantMaurice TrintignantYour favorite driverFerrari | 0 | 17 |
| 5 | No change | KlingKarl KlingYour favorite driverMercedes | 0 | 12 |
| 6 | No change | VukovichBill VukovichYour favorite driverKurtis Kraft | 1 | 8 |
| 7 | No change | HerrmannHans HerrmannYour favorite driverMercedes | 0 | 8 |
| 8 | No change | FarinaNino FarinaYour favorite driverFerrari | 0 | 6 |
| 9 | New in the standings | MussoLuigi MussoYour favorite driverMaserati | 0 | 6 |
| 10 | Down 1 place | BryanJimmy BryanYour favorite driverKuzma | 0 | 6 |
| 11 | Up 5 places | MieresRoberto MieresYour favorite driverMaserati | 0 | 6 |
| 12 | Down 2 places | McGrathJack McGrathYour favorite driverKurtis Kraft | 0 | 5 |
| 13 | Down 2 places | MossStirling MossYour favorite driverMaserati | 0 | 4.14 |
| 14 | Down 2 places | MarimónOnofre MarimónYour favorite driverMaserati | 0 | 4.14 |
| 15 | Down 2 places | ManzonRobert ManzonYour favorite driverFerrari | 0 | 4 |
| 16 | Down 2 places | MantovaniSergio MantovaniYour favorite driverMaserati | 0 | 4 |
| 17 | Down 2 places | BiraPrince BiraYour favorite driverMaserati | 0 | 3 |
| 18 | Down 1 place | MaglioliUmberto MaglioliYour favorite driverFerrari | 0 | 2 |
| 19 | Down 1 place | PiletteAndré PiletteYour favorite driverGordini | 0 | 2 |
| 20 | Down 1 place | VilloresiLuigi VilloresiYour favorite driverMaserati, Lancia | 0 | 2 |
| 21 | Down 1 place | BayolÉlie BayolYour favorite driverGordini | 0 | 2 |
| 22 | Down 1 place | NazarukMike NazarukYour favorite driverKurtis Kraft | 0 | 2 |
| 23 | Down 1 place | CarterDuane CarterYour favorite driverKurtis Kraft | 0 | 1.5 |
| 24 | Down 1 place | RuttmanTroy RuttmanYour favorite driverKurtis Kraft | 0 | 1.5 |
| 25 | No change | AscariAlberto AscariYour favorite driverMaserati, Ferrari, Lancia | 0 | 1.14 |
| 26 | Down 2 places | BehraJean BehraYour favorite driverGordini | 0 | 0.14 |
| — | SchellHarry SchellYour favorite driverMaserati | 0 | 0 | |
| — | WhartonKen WhartonYour favorite driverMaserati | 0 | 0 | |
| — | WackerFred WackerYour favorite driverGordini | 0 | 0 | |
| — | AgabashianFred AgabashianYour favorite driverKurtis Kraft | 0 | 0 | |
| — | TaruffiPiero TaruffiYour favorite driverFerrari | 0 | 0 | |
| — | GodiaPaco GodiaYour favorite driverMaserati | 0 | 0 | |
| — | RosierLouis RosierYour favorite driverFerrari, Maserati | 0 | 0 | |
| — | CollinsPeter CollinsYour favorite driverVanwall | 0 | 0 | |
| — | FreelandDon FreelandYour favorite driverPhillips | 0 | 0 | |
| — | de GraffenriedToulo de GraffenriedYour favorite driverMaserati | 0 | 0 | |
| — | SwatersJacques SwatersYour favorite driverFerrari | 0 | 0 | |
| — | RussoPaul RussoYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HoytJerry HoytYour favorite driverKurtis Kraft | 0 | 0 | |
| — | CrockettLarry CrockettYour favorite driverKurtis Kraft | 0 | 0 | |
| — | NidayCal NidayYour favorite driverStevens | 0 | 0 | |
| — | GerardBob GerardYour favorite driverCooper | 0 | 0 | |
| — | DaponteJorge DaponteYour favorite driverMaserati | 0 | 0 | |
| — | ParsonsJohnnie ParsonsYour favorite driverKurtis Kraft | 0 | 0 | |
| — | DaviesJimmy DaviesYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HanksSam HanksYour favorite driverKurtis Kraft | 0 | 0 | |
| — | LindenAndy LindenYour favorite driverKurtis Kraft, Nichels, Schroeder | 0 | 0 | |
| — | CrossArt CrossYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BeaumanDon BeaumanYour favorite driverConnaught | 0 | 0 | |
| — | FaulknerWalt FaulknerYour favorite driverKuzma | 0 | 0 | |
| — | StevensonChuck StevensonYour favorite driverKuzma | 0 | 0 | |
| — | AyuloManny AyuloYour favorite driverKuzma | 0 | 0 | |
| — | MarrLeslie MarrYour favorite driverConnaught | 0 | 0 | |
| — | SweikertBob SweikertYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ThorneLeslie ThorneYour favorite driverConnaught | 0 | 0 | |
| — | BettenhausenTony BettenhausenYour favorite driverKurtis Kraft | 0 | 0 | |
| — | TeagueMarshall TeagueYour favorite driverKurtis Kraft | 0 | 0 | |
| — | JacksonJimmy JacksonYour favorite driverKurtis Kraft | 0 | 0 | |
| — | GouldHorace GouldYour favorite driverCooper | 0 | 0 | |
| — | McCoyErnie McCoyYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ReeceJimmy ReeceYour favorite driverPankratz | 0 | 0 | |
| — | ScottBob ScottYour favorite driverStevens, Schroeder | 0 | 0 | |
| — | ElisianEd ElisianYour favorite driverStevens | 0 | 0 | |
| — | ArmiFrank ArmiYour favorite driverKurtis Kraft | 0 | 0 | |
| — | FonderGeorge FonderYour favorite driverKurtis Kraft, Schroeder | 0 | 0 | |
| — | HartleyGene HartleyYour favorite driverKurtis Kraft | 0 | 0 | |
| — | FrèrePaul FrèreYour favorite driverGordini | 0 | 0 | |
| — | VolonterioOttorino VolonterioYour favorite driverMaserati | 0 | 0 | |
| — | LangHermann LangYour favorite driverMercedes | 0 | 0 | |
| — | BucciClemar BucciYour favorite driverGordini | 0 | 0 | |
| — | PolletJacques PolletYour favorite driverGordini | 0 | 0 | |
| — | LoyerRoger LoyerYour favorite driverGordini | 0 | 0 | |
| — | HelfrichTheo HelfrichYour favorite driverKlenk | 0 | 0 | |
| — | SalvadoriRoy SalvadoriYour favorite driverMaserati | 0 | 0 | |
| — | MacklinLance MacklinYour favorite driverHWM | 0 | 0 | |
| — | WhitehouseBill WhitehouseYour favorite driverConnaught | 0 | 0 | |
| — | MenditeguyCarlos MenditeguyYour favorite driverMaserati | 0 | 0 | |
| — | BergerGeorges BergerYour favorite driverGordini | 0 | 0 | |
| — | RathmannJim RathmannYour favorite driverKurtis Kraft | 0 | 0 | |
| — | FlockhartRon FlockhartYour favorite driverMaserati | 0 | 0 | |
| — | O'ConnorPat O'ConnorYour favorite driverKurtis Kraft | 0 | 0 | |
| — | JohnsonEddie JohnsonYour favorite driverPawl | 0 | 0 | |
| — | WardRodger WardYour favorite driverPawl | 0 | 0 | |
| — | Riseley-PrichardJohn Riseley-PrichardYour favorite driverConnaught | 0 | 0 | |
| — | ParnellReg ParnellYour favorite driverFerrari | 0 | 0 | |
| — | DaywaltJimmy DaywaltYour favorite driverNichels, Kurtis Kraft | 0 | 0 | |
| — | ThomsonJohnny ThomsonYour favorite driverNichels | 0 | 0 | |
| — | FlahertyPat FlahertyYour favorite driverKurtis Kraft | 0 | 0 | |
| — | WhiteheadPeter WhiteheadYour favorite driverCooper | 0 | 0 | |
| — | BrandonEric BrandonYour favorite driverCooper | 0 | 0 | |
| — | WebbTravis WebbYour favorite driverBromme | 0 | 0 | |
| — | KladisDanny KladisYour favorite driverBromme | 0 | 0 | |
| — | DuncanLen DuncanYour favorite driverSchroeder | 0 | 0 | |
| — | BrownAlan BrownYour favorite driverCooper | 0 | 0 | |
| — | NuckeyRodney NuckeyYour favorite driverCooper | 0 | 0 | |
| — | HomeierBill HomeierYour favorite driverKurtis Kraft | 0 | 0 |
The constructors' championship has been held since 1958.